WATERFORD ALANA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 20 | | 5P-1 | 5 Piece Place Setting | | | $369.95 |
|
| 24 | | GM2 | Water Goblet | 7 | 10 OZ | $79.95 |
|
| 20 | | T | Iced Tea | 6 1/4 | | $139.95 |
|
| 24 | | TS | Stemmed Iced Tea | 6 1/2 | | $99.95 |
|
| 24 | | CLA | Claret Wine | 5 7/8 | | $59.99 |
|
| 10 | | WOS | Oversize Wine | 7 5/8 | | $219.95 |
|
| 24 | | WW | White Wine | 5 1/2 | | $89.95 |
|
| 24 | | WHO | Wine Hock | 7 3/8 | 3 | $99.95 |
|
| 19 | | CPOR | Port Wine | 4 3/8 | | $49.99 |
|
| 24 | | CSY | Sherry Glass | 5 1/8 | | $49.99 |
|
| 24 | | S | Champagne/Tall Sherbet | 4 1/8 | | $39.99 |
|
| 24 | | SFL | Fluted Champagne | 7 3/8 | | $79.95 |
|
| 24 | | LCM1 | Liquor Cocktail | 4 | | $39.99 |
|
| 24 | | LCS | Small Liqueur Cocktail/Cordial | 3 5/8 | | $33.99 |
|
| 24 | | J | Juice Glass | 3 7/8 | | $79.95 |
|
| 24 | | CBG | Brandy Glass | 5 1/8 | 12 OZ | $79.95 |
|
| 24 | | WHCSYR | Whiskey HC | | | $55.99 |
|
| 24 | | COLD | Old Fashioned | 3 3/8 | 9 OZ | $79.95 |
|
| 24 | | DOLDGR | Double Old Fashioned HC | | | $85.95 |
|
| 2 | | DOLD1 | Double Old Fashioned | 4 3/8 | 12 OZ | $129.95 |
|
| 24 | | HBM1 | Highball | 5 5/8 | 12 OZ | $99.95 |
|
| 24 | | ROPO | Roly Poly | 3 1/4 | | $99.95 |
|
| 19 | | TUM5M1 | Tumbler/Flat-5 Oz. | 3 1/2 | | $69.95 |
|
| 7 | | TUM10 | 10 Oz Flat Tumbler | 4 1/2 | | $79.95 |
|
| 24 | | TUM12 | 12 Oz Flat Tumbler | 5 | | $89.95 |
|
| 1 | | TUM14 | 14 Oz Flat Tumbler | 5 | | $99.95 |
|
| 3 | | LP | Luncheon Plate | 8 | | $43.99 |
|
| 9 | | FB | Finger Bowl | 4 | | $79.95 |
|
| 24 | | DESTM1 | Dessert-Footed | 3 1/8 | CUT FOOT | $109.95 |
|
| 4 | | DESTM2 | Dessert-Footed | 3 1/8 | PLAIN FOOT | $89.95 |
|
| 4 | | JG32M1 | 32 Ounce Jug | 6 5/8 | NO CUT BASE | $159.95 |
|
| 2 | | CJUG32 | 32 Oz Jug | 6 | CUT BASE | $179.95 |
|
| 4 | | CRSUO | Creamer and Open Sugar Set | | | $179.95 |
|
| 4 | | DECRP | Roly Poly Decanter with Stopper | 10 1/2 | | $209.95 |
|
| 4 | | DECSH2 | Ships Decanter and Stopper | 9 3/4 | | $239.95 |
|
| 2 | | DECSP1 | Spirit Decanter with Stopper | 10 3/4 | X'S & RIB STOP | $239.95 |
|
| 4 | | DECWI2 | Wine Decanter with Stopper | 13 1/4 | | $179.95 |
|
| 1 | | DECWI3 | Wine Decanter with Stopper | 131/2 | RIB/CUT STOPPER | $249.95 |
|
| 3 | | BELR | Bell HC | | | $69.95 |
|
| 1 | | FTB5M1 | 5" Footed Bowl | 5 7/8 | | $99.95 |
|
| 2 | | CRB | Round Bowl | 5 1/2 | | $74.95 |
|
| 3 | | CRB8 | Round Bowl | 8 | | $259.95 |
|
| 1 | | CRB9 | Round Bowl | 9 1/8 | | $229.95 |
|
| 4 | | CRB11 | Round Bowl | 11 1/2 | | $429.95 |
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | $46.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $89.95 |
|
| 1 | | CM64 | Round Compote - Height x Width | 4 1/2 | 6 1/4 | $119.95 |
|
| 4 | | HUR | Hurricane Lamp | 7 1/4 | NO HORIZ CUTS | $219.95 |
|
| 3 | | HURNL | Hurricane Lamp, No Globe | 3 | | $179.95 |
|
| 4 | | PRS | Preserve with Lid | 4 3/4 | | $69.95 |
|
| 4 | | LAMPCR | Electric Lamp W/Shade HC | | | $109.95 |
|
| 2 | | CMUSN | Mustard, No Lid | | | $28.99 |
|
| 1 | | MUSM1 | Mustard with Lid | 3 | | $49.99 |
|
| 24 | | CNP | Napkin Ring | 1 1/2 | | $37.99 |
|
| 4 | | CSALD | Salt Dip | 1 3/8 | 2 | $29.99 |
|
| 4 | | VAS10 | Flower Vase | 10 | | $259.95 |
|
| 2 | | VAS12 | Flower Vase | 12 | | $439.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | GM2 | Water Goblet | 7 | 10 OZ | $59.96 |
|
| 6 | 25% | CLA | Claret Wine | 5 7/8 | | $44.99 |
|
| 1 | 25% | WOS | Oversize Wine | 7 5/8 | | $164.96 |
|
| 1 | 25% | CPOR | Port Wine | 4 3/8 | | $37.49 |
|
| 9 | 25% | CSY | Sherry Glass | 5 1/8 | | $37.49 |
|
| 1 | 25% | S | Champagne/Tall Sherbet | 4 1/8 | | $29.99 |
|
| 1 | 25% | LCS | Small Liqueur Cocktail/Cordial | 3 5/8 | | $25.49 |
|
| 2 | 25% | DOLD1 | Double Old Fashioned | 4 3/8 | 12 OZ | $97.46 |
|
| 6 | 25% | ROPO | Roly Poly | 3 1/4 | | $74.96 |
|
| 7 | 25% | TUM10 | 10 Oz Flat Tumbler | 4 1/2 | | $59.96 |
|
| 1 | 25% | CRSUO | Creamer and Open Sugar Set | | | $134.96 |
|
| 1 | 25% | DECSP1 | Spirit Decanter with Stopper | 10 3/4 | X'S & RIB STOP | $179.96 |
|
| 2 | 25% | HUR | Hurricane Lamp | 7 1/4 | NO HORIZ CUTS | $164.96 |
|
| 2 | 25% | NPAS | Artist Signed Napkin Ring | 2 1/2 | O'DONNELL | $28.49 |
|
| 1 | 25% | VAS12 | Flower Vase | 12 | | $329.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | SFL | Fluted Champagne | 7 3/8 | | $39.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | GM1 | Water Goblet | 6 1/2 | 7 OZ | |
|
| 0 | | CSH | Shot Glass | 2 3/8 | | |
|
| 0 | | TUM4 | 4 Oz Flat Tumbler | 3 | | |
|
| 0 | | LPM1 | Plate-Luncheon | 8 3/8 | | |
|
| 0 | | BB | Bread and Butter Plate | 6 | | |
|
| 0 | | PIT32 | 32 Oz Pitcher | 6 7/8 | | |
|
| 0 | | CJUG16 | 16 Oz Jug | 5 1/4 | | |
|
| 0 | | CCR | Creamer | 4 | 6 OZ | |
|
| 0 | | CSU | Open Sugar | 2 1/4 | | |
|
| 0 | | DEBR1 | Brandy Decanter with Stopper | 12 | | |
|
| 0 | | DEBR1N | Brandy Decanter No Stopper | | | |
|
| 0 | | DEBR1S | Brandy Decanter Stopper Only | | | |
|
| 0 | | DEBR2 | Brandy Decanter with Stopper | 11 1/2 | | |
|
| 0 | | DEBR2N | Brandy Decanter No Stopper | | | |
|
| 0 | | DEBR2S | Brandy Decanter Stopper Only | | | |
|
| 0 | | DECRPB | Poly Roly Decanter, Base Only | 8 | | |
|
| 0 | | DECRPS | Poly Roly Decanter, Stopper Only | 4 1/2 | | |
|
| 0 | | DECSH1 | Ships Decanter and Stopper | 8 3/4 | | |
|
| 0 | | DECSN1 | Ships Decanter, Base Only | | | |
|
| 0 | | DECSS1 | Ships Decanter, Stopper Only | | | |
|
| 0 | | DECSN2 | Ships Decanter, Base Only | 7 1/2 | | |
|
| 0 | | DECSS2 | Ships Decanter, Stopper Only | | | |
|
| 0 | | DESP1N | Spirit Decanter No Stopper | | X'S & RIB STOP | |
|
| 0 | | DESP1S | Spirit Decanter Stopper Only | | X'S & RIB STOP | |
|
| 0 | | DECSP2 | Spirit Decanter with Stopper | 10 3/4 | RIBBED STOPPER | |
|
| 0 | | DESP2N | Spirit Decanter No Stopper | 10 3/4 | RIBBED STOPPER | |
|
| 0 | | DESP2S | Spirit Decanter Stopper Only | 10 3/4 | RIBBED STOPPER | |
|
| 0 | | DECWI1 | Wine Decanter with Stopper | 12 1/2 | | |
|
| 0 | | DCWIN1 | Wine Decanter, Missing Stopper | | | |
|
| 0 | | DCWIS1 | Wine Decanter, Stopper Only | | | |
|
| 0 | | DCWIN2 | Wine Decanter, Missing Stopper | 10 1/8 | | |
|
| 0 | | DCWIS2 | Wine Decanter, Stopper Only | | | |
|
| 0 | | DCWIN3 | Wine Decanter Missing Stopper | 10 1/4 | RIB/CUT STOPPER | |
|
| 0 | | DCWIS3 | Wine Decanter Stopper Only | 4 1/2 | RIB/CUT STOPPER | |
|
| 0 | | CASH2 | Double Ashtray | 5 | | |
|
| 0 | | BEL | Bell | 5 | | |
|
| 0 | | BELG | Bell Made From Goblet | 6 1/2 | | |
|
| 0 | | FTB5 | Footed Bowl | 5 | | |
|
| 0 | | HURL | Hurricane Lamp, Globe Only | 4 1/2 | NO HORIZ CUTS | |
|
| 0 | | HURM1 | Hurricane Lamp | 7 1/4 | HORIZONTAL CUTS | |
|
| 0 | | HURLM1 | Hurriane Lamp, Globe Only | 4 1/2 | HORIZONTAL CUTS | |
|
| 0 | | HURNM1 | Hurricane Lamp, No Globe | 3 | | |
|
| 0 | | PRSNL | Preserve No Lid | 4 1/8 | | |
|
| 0 | | PRSL | Preserve Lid Only | | | |
|
| 0 | | LAMPE8 | 8" Electric Lamp W/Shade | | | |
|
| 0 | | LMPE8B | 8" Electric Lamp Base | 8 1/2 | | |
|
| 0 | | LMPE8S | 8" Electric Lamp Shade | | | |
|
| 0 | | LAMPSE | Small Electric Lamp with Shade | 8 | | |
|
| 0 | | LMPSEN | Small Electric Lamp with Shade, Base Only | 8 | | |
|
| 0 | | LMPSES | Small Electric Lamp with Shade, Shade Only | | | |
|
| 0 | | CMUS2 | Mustard with Lid | 2 5/8 | | |
|
| 0 | | CMUSLO | Mustard, Lid Only | | | |
|
| 0 | | MUSNM1 | Mustard, No Lid | 1 3/4 | | |
|
| 0 | | MUSLM1 | Mustard, Lid Only | 1 3/4 | | |
|
| 0 | | NPAS | Artist Signed Napkin Ring | 2 1/2 | O'DONNELL | |
|
| 0 | | OBLT | Oblong Tray | 8 1/2 | | |
|
| 0 | | CVAS8 | Flower Vase | 8 | | |
|
| 0 | | VAS6F | Footed Vase | | | |
|