JOHNSON BROTHERS FRIENDLY VILLAGE, THE ("MADE IN ENGLAND" STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 7 | | 5P-2 | 5 Piece Place Setting | | | $59.95 |
|
| 7 | | 4P-2 | 4 Piece Place Setting | | | $74.95 |
|
| 3 | | 5HS-1 | 5 Piece Hostess Set | | | $129.95 |
|
| 4 | | CMP-1 | Completer Set | | | $439.95 |
|
| 24 | | CSLM1 | Flat Cup & Saucer Set | 2 3/8 | | $9.99 |
|
| 24 | | CULM1 | Flat Cup | 2 3/8 | | $6.99 |
|
| 11 | | CSOM1 | Cup and Saucer Set (Oversized) | 2 5/8 | | $49.99 |
|
| 24 | | CSOM2 | Cup and Saucer Set (Oversized) | 3 1/8 | | $49.99 |
|
| 24 | | DP | Dinner Plate | 9 7/8 | SCHOOL HOUSE | $15.99 |
|
| 1 | | DPLM4 | Large Dinner Plate | 10 1/2 | LILY POND | $27.99 |
|
| 24 | | DPLM7 | Large Dinner Plate | 10 1/2 | STONE WALL | $15.99 |
|
| 1 | | DPLM10 | Large Dinner Plate | 10 1/2 | VILLAGE GREEN | $27.99 |
|
| 1 | | LPAM1 | Accent Luncheon Plate | 8 5/8 | APPLE | $19.99 |
|
| 1 | | LPAM3 | Accent Luncheon Plate | 8 5/8 | PUMPKIN | $33.99 |
|
| 2 | | LPSP | Luncheon/Salad Plate | 8 5/8 | TURKEY SCENE | $43.99 |
|
| 7 | | SPM1 | Salad Plate | 7 5/8 | WILLOW BY BROOK | $29.99 |
|
| 1 | | SPM2 | Salad Plate | 8 | | $29.99 |
|
| 24 | | SPS | Square Salad Plate | 7 5/8 | COVERED BRIDGE | $15.99 |
|
| 1 | | SPSA | Square Accent Salad Plate | 7 5/8 | BORDER ONLY | $21.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/8 | | $7.99 |
|
| 24 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $9.99 |
|
| 1 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 6 3/8 | | $23.99 |
|
| 24 | | CERC | Coupe Cereal Bowl | 6 1/8 | | $13.99 |
|
| 22 | | CERL | Lugged Cereal Bowl | 7 1/4 | | $33.99 |
|
| 24 | | CERQ | Square Cereal Bowl | 6 1/8 | COVERED BRIDGE | $11.99 |
|
| 24 | | SORM1 | Rim Soup Bowl | 8 | WILLOW BY BROOK | $19.99 |
|
| 24 | | SORM2 | Rim Soup Bowl | 8 5/8 | STONE WALL | $21.99 |
|
| 1 | | SOC | Coupe Soup Bowl | 7 1/2 | | $29.99 |
|
| 24 | | SOQ | Square Soup Bowl | 7 | | $25.99 |
|
| 24 | | MUGM2 | Mug | 3 1/4 | CVRDBRG,NODSNIN | $23.99 |
|
| 24 | | MUGM3 | Mug | 3 3/4 | CVRDBRG,NODSNIN | $23.99 |
|
| 24 | | MUGM4 | Mug | 3 1/4 | CVRDBRG,DSN IN | $27.99 |
|
| 24 | | MUGA | Accent Mug | 3 3/4 | BORDER ONLY | $9.99 |
|
| 24 | | MUGS | Small Mug | 3 | THE ICE HOUSE | $29.99 |
|
| 13 | | MUGG | Glassware Mug | 4 7/8 | FOOTED | $23.99 |
|
| 4 | | CRMT1 | Creamer | 3 1/2 | 9 OZ | $25.99 |
|
| 3 | | SU | Sugar Bowl and Lid | 2 3/4 | | $39.99 |
|
| 1 | | SUB | Sugar Bowl without Lid | 2 3/4 | | $25.99 |
|
| 4 | | CRM | Mini Creamer | 3 1/8 | 5 OZ | $39.99 |
|
| 4 | | SUOM | Mini Open Sugar Bowl | 2 1/8 | | $33.99 |
|
| 4 | | OV8M2 | 8" Oval Vegetable | 8 7/8 | | $33.99 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 3/8 | VILLAGE GREEN | $49.99 |
|
| 4 | | RV8 | 8" Round Vegetable Bowl | 8 1/4 | | $27.99 |
|
| 4 | | SB12 | Salad Serving Bowl | 12 1/4 | | $369.95 |
|
| 4 | | RCVM1 | Round Covered Vegetable Bowl | | CLOSE HDL | $99.95 |
|
| 2 | | C2M1 | 2 Quart Round Covered Casserole | 8 | 3 3/4 | $139.95 |
|
| 4 | | TURM1 | Tureen with Lid | | RD/SUGARMAPLES | $279.95 |
|
| 4 | | TURNM1 | Tureen-No Lid | | RD/SUGARMAPLES | $179.95 |
|
| 3 | | TURR | Rectangular Tureen & Lid | 13 | RD FINIAL | $479.95 |
|
| 2 | | TURRM1 | Rectangular Tureen & Lid | 13 3/8 | RECT FINIAL | $499.95 |
|
| 2 | | PL11M1 | 11" Oval Serving Platter | 11 | VILLAGE GREEN | $25.99 |
|
| 4 | | PL11M2 | 11" Oval Serving Platter | 11 3/4 | VILLAGE GREEN | $25.99 |
|
| 4 | | PL13 | 13" Oval Serving Platter | 13 1/2 | HARVEST TIME | $43.99 |
|
| 4 | | PL15 | Oval Serving Platter | 15 1/4 | COVERED BRIDGE | $69.95 |
|
| 4 | | PL20 | Oval Serving Platter | 20 | VILLAGE SCENE | $189.95 |
|
| 4 | | CAH | Handled Cake Plate | 10 1/4 | | $29.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $33.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $28.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $25.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP, FR) HC | | | $69.95 |
|
| 4 | | TIFDR | Tiered Fruit Dip-HC | | | $64.95 |
|
| 4 | | TP | Tea Pot and Lid | 4 5/8 | 4 CUP | $159.95 |
|
| 4 | | TPL | Tea Pot Lid, Lid Only | | | $69.95 |
|
| 2 | | CPL | Coffee Pot-Lid | | | $74.95 |
|
| 3 | | CPS | Small Coffee Pot and Lid | 6 1/2 | 4 CUP | $199.95 |
|
| 4 | | GR2R | Gravy Boat and Underplate (Relish) | | | $69.95 |
|
| 4 | | RELGUP | Relish/Gravy Underplate | 8 | | $49.99 |
|
| 4 | | REL3T | 3 Part Tree Shaped Relish | 13 7/8 | ALL OVER DESIGN | $89.95 |
|
| 4 | | REL3FR | 3 Part Relish & Metal Stand (FR)-HC | | | $39.99 |
|
| 4 | | REL3CR | 3 Part Relish & Metal Stand (CERC)-HC | | | $49.99 |
|
| 4 | | TRDS | Small Tree Dish | 8 | | $29.99 |
|
| 1 | | TRDL3 | 3-Part Large Tree Dish | 14 | DSN IN SECTION | $99.95 |
|
| 4 | | BD4 | Quarter Pound Covered Butter | | | $199.95 |
|
| 4 | | BDRBB | Round Butter Dish & Lid -Uses Bread & Butter Plate | | | $319.95 |
|
| 4 | | SAP | Salt and Pepper Set | | 3/5 HOLES | $59.99 |
|
| 1 | | SAL | Salt Shaker | | 3 HOLES | $29.99 |
|
| 4 | | PEP | Pepper Shaker | | 5 HOLES | $19.99 |
|
| 10 | | CSBLM1 | Cream Soup Bowl Only/Flat | | DSN OUTSIDE | $54.99 |
|
| 24 | | SNC | Snack Plate and Cup Set | | | $41.99 |
|
| 21 | | SNP | Snack Plate | 7 3/4 | COVERED BRIDGE | $26.99 |
|
| 24 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 1/4 | | $9.99 |
|
| 4 | | PIT16 | 16 Oz Pitcher | 4 3/4 | | $64.95 |
|
| 3 | | PIT24 | 24 Oz Pitcher | 5 1/2 | | $39.99 |
|
| 2 | | RAMM1 | Ramekin | 3 7/8 | ENGLAND | $29.99 |
|
| 6 | | RAMM2 | Ramekin | 3 7/8 | PORTUGAL | $19.99 |
|
| 1 | | OB12M1 | Baker-Oval 12" | 12 | ENGLAND | $99.95 |
|
| 1 | | CAMM1 | Medium Canister with Lid | 5 | ENGLAND | $25.99 |
|
| 4 | | CAMM2 | Medium Canister with Lid | 5 1/4 | PORTUGAL | $15.99 |
|
| 1 | | UTH | Utensil Holder | 6 3/4 | PORTUGAL | $69.95 |
|
| 1 | | SPREM2 | Spoon Rest/Holder (Holds 1 Spoon) | 9 1/4 | W/TRIM | $49.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $24.99 |
|
| 1 | | CHD | 1-Piece Chip and Dip | 11 1/4 | | $29.99 |
|
| 4 | | CNSS4 | Small Candlestick | 4 1/8 | | $59.99 |
|
| 24 | | EGGC | Double Egg Cup | 4 | | $33.99 |
|
| 24 | | COAM2 | Coaster | 4 1/8 | OLD MILL | $11.99 |
|
| 24 | | COAM3 | Coaster | 4 1/8 | STONEWALL | $11.99 |
|
| 24 | | COAM4 | Coaster | 4 1/8 | SUGAR MAPLES | $11.99 |
|
| 24 | | COAM5 | Coaster | 4 1/8 | THE WELL | $9.99 |
|
| 2 | | COASC4 | 4-Piece Cork Back Square Coaster Set | 4 1/8 | SQUARE | $47.99 |
|
| 24 | | G8M1 | Glassware-Goblet 8oz | 6 1/2 | 1/4''DSNOFFEDGE | $17.99 |
|
| 24 | | G8M2 | Glassware-Goblet 8oz | 6 1/2 | 1/2''DSNOFFEDGE | $21.99 |
|
| 24 | | G10 | 10 Oz Glassware Goblet | 7 1/2 | | $21.99 |
|
| 2 | | T15M2 | Glassware-Iced Tea 15oz | 6 1/4 | 1/4''DSNOFFEDGE | $19.99 |
|
| 24 | | T15M3 | Glassware-Iced Tea 15oz | 6 1/8 | DSN 1/2" OFFEDG | $17.99 |
|
| 23 | | TN17 | 17 Oz New Iced Tea Glassware | 5 7/8 | BORDER DESIGN | $9.99 |
|
| 9 | | HBG10 | 10 Ounce Glassware Highball | 5 1/2 | | $23.99 |
|
| 22 | | DO12M1 | 12 Ounce Double Old Fashioned | 4 1/8 | 7/8''DSNOFFEDGE | $19.99 |
|
| 24 | | DO12M2 | 12 Ounce Double Old Fashioned | 4 1/8 | 1/4''DSNOFFEDGE | $19.99 |
|
| 8 | | DO12M3 | 12 Ounce Double Old Fashioned | 4 1/8 | 1/2"DSNOFFEDGE | $19.99 |
|
| 4 | | PITG44 | 44 Oz Glassware Pitcher | 7 1/2 | | $59.99 |
|
| 1 | | LSBG | Large Glassware Salad Bowl | 9 | | $59.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $33.99 |
|
| 1 | | CLODO | Dome Clock | | | $159.95 |
|
| 4 | | COLP02 | 2002 Collector Plate | 10 1/2 | | $17.99 |
|
| 4 | | CALP03 | "2003" Calendar Plate | 8 3/4 | | $9.99 |
|
| 4 | | SWL5 | Sweet Dish Lorne | 5 1/4 | | $13.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $37.99 |
|
| 1 | | STJGS | Small Glassware Storage Jar | 5 1/2 | | $29.99 |
|
| 1 | | PUN | Punch Bowl | 4 5/8 | | $379.95 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $15.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $20.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $25.99 |
|
| 1 | | LAGS | Gravy Ladle with Stainless Bowl | 8 | | $39.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $24.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (DP/FR)-HC | | | $32.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $37.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $39.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $22.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $24.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $42.99 |
|
| 4 | | MUBOXR | Music Box HC (Swan Lake) | | | $34.99 |
|
| 4 | | MUBX1R | Music Box HC (Ode to Joy) | | | $34.99 |
|
| 4 | | MUBX2R | Music Box HC (Ave Maria) | | | $34.99 |
|
| 4 | | MUBX3R | Music Box HC (Joy to the World) | | | $34.99 |
|
| 4 | | MUBX4R | MUSIC BOX HC (Silent Night) | | | $34.99 |
|
| 4 | | MUBX5R | MUSIC BOX HC (Waltz of Flowers) | | | $34.99 |
|
| 4 | | MUBX6R | Music Box HC ( Irish Eyes are Smiling) | | | $34.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $32.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $29.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $49.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Saucer-HC | | | $45.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 7 | 25% | CSLM1 | Flat Cup & Saucer Set | 2 3/8 | | $7.49 |
|
| 3 | 25% | CSOM2 | Cup and Saucer Set (Oversized) | 3 1/8 | | $37.49 |
|
| 24 | 25% | DP | Dinner Plate | 9 7/8 | SCHOOL HOUSE | $11.99 |
|
| 2 | 25% | DPLM7 | Large Dinner Plate | 10 1/2 | STONE WALL | $11.99 |
|
| 24 | 25% | SPS | Square Salad Plate | 7 5/8 | COVERED BRIDGE | $11.99 |
|
| 7 | 25% | BB | Bread and Butter Plate | 6 1/8 | | $5.99 |
|
| 10 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $7.49 |
|
| 1 | 25% | CERC | Coupe Cereal Bowl | 6 1/8 | | $10.49 |
|
| 3 | 25% | CERQ | Square Cereal Bowl | 6 1/8 | COVERED BRIDGE | $8.99 |
|
| 2 | 25% | MUGM2 | Mug | 3 1/4 | CVRDBRG,NODSNIN | $17.99 |
|
| 3 | 25% | MUGM5 | Mug | 3 3/8 | CVRDBRG,NODSNIN | $19.49 |
|
| 1 | 25% | CRMT1 | Creamer | 3 1/2 | 9 OZ | $19.49 |
|
| 3 | 25% | RCVM1 | Round Covered Vegetable Bowl | | CLOSE HDL | $74.96 |
|
| 1 | 25% | TURM1 | Tureen with Lid | | RD/SUGARMAPLES | $209.96 |
|
| 3 | 25% | PL11M2 | 11" Oval Serving Platter | 11 3/4 | VILLAGE GREEN | $19.49 |
|
| 3 | 25% | PL13 | 13" Oval Serving Platter | 13 1/2 | HARVEST TIME | $32.99 |
|
| 1 | 25% | PL15 | Oval Serving Platter | 15 1/4 | COVERED BRIDGE | $52.46 |
|
| 1 | 25% | CH12 | 12" Chop Plate (Round Platter) | 12 1/4 | | $32.99 |
|
| 1 | 25% | GR2R | Gravy Boat and Underplate (Relish) | | | $52.46 |
|
| 2 | 25% | RELGUP | Relish/Gravy Underplate | 8 | | $37.49 |
|
| 2 | 25% | BD4 | Quarter Pound Covered Butter | | | $149.96 |
|
| 3 | 25% | BDRBB | Round Butter Dish & Lid -Uses Bread & Butter Plate | | | $239.96 |
|
| 1 | 25% | SNC | Snack Plate and Cup Set | | | $31.49 |
|
| 1 | 25% | PIT24 | 24 Oz Pitcher | 5 1/2 | | $29.99 |
|
| 1 | 25% | TRAREC | Rectangular Tray | 15 1/4 | | $37.49 |
|
| 1 | 25% | COAM2 | Coaster | 4 1/8 | OLD MILL | $8.99 |
|
| 1 | 25% | COAM5 | Coaster | 4 1/8 | THE WELL | $7.49 |
|
| 8 | 25% | NAPLI2 | Napkin-Linen | 16 1/2 | | $7.49 |
|
| 1 | 25% | G10 | 10 Oz Glassware Goblet | 7 1/2 | | $16.49 |
|
| 1 | 25% | SLD2SL | 2-Piece Salad Set with Stainless Bowl | | | $37.49 |
|
| 1 | 25% | PISM1 | Pie Server with Stainless Blade | 9 3/4 | CURVED HDL | $16.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | CSLM1 | Flat Cup & Saucer Set | 2 3/8 | | $5.00 |
|
| 1 | 50% | CULM1 | Flat Cup | 2 3/8 | | $3.50 |
|
| 24 | 50% | DP | Dinner Plate | 9 7/8 | SCHOOL HOUSE | $8.00 |
|
| 2 | 50% | SPS | Square Salad Plate | 7 5/8 | COVERED BRIDGE | $8.00 |
|
| 18 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $5.00 |
|
| 1 | 50% | CERL | Lugged Cereal Bowl | 7 1/4 | | $17.00 |
|
| 2 | 50% | CERQ | Square Cereal Bowl | 6 1/8 | COVERED BRIDGE | $6.00 |
|
| 1 | 50% | MUGA | Accent Mug | 3 3/4 | BORDER ONLY | $5.00 |
|
| 2 | 50% | MUGS | Small Mug | 3 | THE ICE HOUSE | $15.00 |
|
| 2 | 50% | OV8M2 | 8" Oval Vegetable | 8 7/8 | | $17.00 |
|
| 1 | 50% | RCVM1 | Round Covered Vegetable Bowl | | CLOSE HDL | $49.98 |
|
| 2 | 50% | TURM1 | Tureen with Lid | | RD/SUGARMAPLES | $139.98 |
|
| 2 | 50% | PL11M2 | 11" Oval Serving Platter | 11 3/4 | VILLAGE GREEN | $13.00 |
|
| 1 | 50% | CP | Coffee Pot & Lid | 7 3/8 | 6 CUP | $64.98 |
|
| 1 | 50% | GR2R | Gravy Boat and Underplate (Relish) | | | $34.98 |
|
| 1 | 50% | RELGUP | Relish/Gravy Underplate | 8 | | $25.00 |
|
| 3 | 50% | BD4 | Quarter Pound Covered Butter | | | $99.98 |
|
| 1 | 50% | BL4 | 1/4 Pound Butter Lid, Lid Only | | | $59.98 |
|
| 1 | 50% | BDRBB | Round Butter Dish & Lid -Uses Bread & Butter Plate | | | $159.98 |
|
| 1 | 50% | COAM2 | Coaster | 4 1/8 | OLD MILL | $6.00 |
|
| 2 | 50% | COAM4 | Coaster | 4 1/8 | SUGAR MAPLES | $6.00 |
|
| 2 | 50% | PML | Linen Placemat | 18 3/4 | | $7.00 |
|
| 1 | 50% | DO12M3 | 12 Ounce Double Old Fashioned | 4 1/8 | 1/2"DSNOFFEDGE | $10.00 |
|
| 1 | 50% | LSBG | Large Glassware Salad Bowl | 9 | | $30.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 45P-1 | 45 Piece Starter Set | | | |
|
| 0 | | P5JB | Csfl,Dp,Bb,Cerq 5-Piece Place Set | | | |
|
| 0 | | SAUM1 | Flat Cup Saucer | | | |
|
| 0 | | CSLM2 | Flat Cup & Saucer Set | 2 7/8 | | |
|
| 0 | | CULM2 | Flat Cup | 2 7/8 | | |
|
| 0 | | SAUM2 | Flat Cup Saucer | | | |
|
| 0 | | CUOM1 | Cup Only-(Oversized) | 2 5/8 | | |
|
| 0 | | SAOM1 | Saucer Only-(Oversized) | 6 1/8 | | |
|
| 0 | | CUOM2 | Cup Only-(Oversized) | 3 1/8 | | |
|
| 0 | | SAOM2 | Saucer Only-(Oversized) | | 3 1/8X4 1/2 | |
|
| 0 | | DPLM1 | Large Dinner Plate | 10 1/2 | AUTUMN MISTS | |
|
| 0 | | DPLM2 | Large Dinner Plate | 10 1/2 | COVERED BRIDGE | |
|
| 0 | | DPLM3 | Large Dinner Plate | 10 1/2 | HAYFIELD | |
|
| 0 | | DPLM5 | Large Dinner Plate | 10 1/2 | OLD MILL | |
|
| 0 | | DPLM6 | Large Dinner Plate | 10 1/2 | SCHOOL HOUSE | |
|
| 0 | | DPLM8 | Large Dinner Plate | 10 1/2 | SUGAR MAPLES | |
|
| 0 | | DPLM9 | Large Dinner Plate | 10 1/2 | THE WELL | |
|
| 0 | | DPLM11 | Large Dinner Plate | 10 1/2 | VILLAGE STREET | |
|
| 0 | | DPLM12 | Large Dinner Plate | 10 1/2 | WILLOW BY BROOK | |
|
| 0 | | DPLM13 | Large Dinner Plate | 10 1/2 | TURKEY | |
|
| 0 | | DPAC | Accent Dinner Plate | 10 1/2 | BORDER ONLY | |
|
| 0 | | LP | Luncheon Plate | 8 5/8 | STONEWALL | |
|
| 0 | | LPAM2 | Accent Luncheon Plate | 8 5/8 | BORDER ONLY | |
|
| 0 | | DESM1 | Dessert Pie Plate | 6 7/8 | THE WELL,SCALLP | |
|
| 0 | | DESM2 | Dessert/Pie Plate | 7 | OLD MILL,SMOOTH | |
|
| 0 | | DESM3 | Dessert Pie Plate | 7 | SCHOOLHOUSE,SMT | |
|
| 0 | | DESM4 | Dessert Pie Plate | 7 | VILLAGESTRT,SM | |
|
| 0 | | DESM5 | Dessert Pie Plate | 7 | STONE WALL-SM | |
|
| 0 | | DESS | Square Dessert Plate | 6 3/4 | THE WELL | |
|
| 0 | | OAT | Oatmeal Bowl | 5 1/2 | FOOTED | |
|
| 0 | | SORA | Rimmed Accent Soup Bowl | 8 5/8 | BORDER ONLY | |
|
| 0 | | MUGM1 | Mug | 3 1/8 | SAWMILL/DSN IN | |
|
| 0 | | MUGM5 | Mug | 3 3/8 | CVRDBRG,NODSNIN | |
|
| 0 | | CRMT2 | Creamer | 4 1/4 | 10 OZ | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SUM | Mini Sugar Bowl and Lid | 2 | | |
|
| 0 | | SUMB | Mini Sugar Bowl, No Lid | 2 | | |
|
| 0 | | SUML | Mini Sugar Bowl, Lid Only | | | |
|
| 0 | | SUO1 | Open Sugar Bowl | 2 1/2 | APPLE ORCHARD | |
|
| 0 | | SUO2 | Open Sugar Bowl | 2 7/8 | APPLE ORCHARD | |
|
| 0 | | CRN | Cranberry Bowl | 5 | | |
|
| 0 | | OV8M1 | 8" Oval Vegetable | 8 1/4 | | |
|
| 0 | | OBVB10 | Beford Oblong Vegetable | 10 | VILLAGE GREEN | |
|
| 0 | | SB10 | Large Salad Serving Bowl | 10 1/8 | | |
|
| 0 | | CVNM1 | Round Covered Vegetable Bowl No Lid | | CLOSE HDL | |
|
| 0 | | CVLM1 | Round Covered Vegetable Bowl Lid Only | | | |
|
| 0 | | RCVM2 | Round Covered Vegetable Bowl | | OPEN HDL | |
|
| 0 | | CVNM2 | Round Covered Vegetable Bowl No Lid | | OPEN HDL | |
|
| 0 | | CVLM2 | Round Covered Vegetable Bowl Lid Only | | | |
|
| 0 | | CN2M1 | 2 Quart Round Covered Casserole, No Lid | 8 | | |
|
| 0 | | CL2M1 | 2 Quart Covered Casserole, Lid Only | 8 | | |
|
| 0 | | C2M2 | 2 Quart Round Covered Casserole | 8 | PORTUGAL | |
|
| 0 | | CN2M2 | 2 Quart Round Covered Casserole, No Lid | 8 | PORTUGAL | |
|
| 0 | | CL2M2 | 2 Quart Covered Casserole, Lid Only | 8 | PORTUGAL | |
|
| 0 | | TULM1 | Tureen-Lid | | RD/SUGARMAPLES | |
|
| 0 | | TURM2 | Tureen with Lid | | RD/THE WELL | |
|
| 0 | | TURNM2 | Tureen-No Lid | | RD/THE WELL | |
|
| 0 | | TULM2 | Tureen-Lid | | RD/THE WELL | |
|
| 0 | | TURRNL | Rectangular Tureen No Lid | 13 | RD FINIAL | |
|
| 0 | | TURRLI | Rectangular Tureen Lid | 13 | RD FINIAL | |
|
| 0 | | TURRN1 | Rectangular Tureen No Lid | 13 3/8 | RECT FINIAL | |
|
| 0 | | TURRL1 | Rectangular Tureen Lid | 13 3/8 | RECT FINIAL | |
|
| 0 | | PL11M3 | 11" Oval Serving Platter | 11 | THE HAYFIELD | |
|
| 0 | | PL18T | Oval Turkey Serving Platter | 18 1/2 | PORTUGAL | |
|
| 0 | | TRSN14 | 14" Sandwich Tray | 14 1/4 | | |
|
| 0 | | TRSN12 | 12" Sandwich Tray | 12 3/4 | | |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/4 | | |
|
| 0 | | CH14 | 14" Chop Plate (Round Platter) | 14 1/4 | | |
|
| 0 | | CA | Cake Plate | 12 1/8 | COUPE/SMOOTH | |
|
| 0 | | CASE | Cake Plate and Server with Box | 12 | | |
|
| 0 | | SERPS | Round Serving Plate with Handle (SP) | 7 5/8 | | |
|
| 0 | | SERPS1 | Plate-Serving/Rd-W/Handle (Sp) | 8 | | |
|
| 0 | | SERPCR | Round Serving Plate with Handle (CH)-HC | | | |
|
| 0 | | ST2 | 2 Tiered Serving Tray (uses DP & SP) | | ROUND HANDLE | |
|
| 0 | | ST2M1 | 2 Tiered Serving Tray (uses DP & SP) | | TRIANGULAR HDLS | |
|
| 0 | | ST2DB | 2-Tiered Serving Tray (DP, BB) | | | |
|
| 0 | | ST2T | 2-Tiered Serving Tray, SP Only | 7 3/4 | | |
|
| 0 | | ST3 | 3-Tiered Serving Tray (DP, SP, BB) | | SILVER HANDLE | |
|
| 0 | | ST3A | 3 Tiered Serving Tray (Dp/Sp/Bb) | | GOLD HANDLES | |
|
| 0 | | TPN | Tea Pot without Lid | 4 5/8 | 4 CUP | |
|
| 0 | | TPS | Small Tea Pot and Lid | 4 1/4 | 3C SUGAR MAPLES | |
|
| 0 | | TPSN | Small Tea Pot and Lid, No Lid | 4 1/4 | 3C SUGAR MAPLES | |
|
| 0 | | TPSL | Small Tea Pot and Lid, Lid Only | | | |
|
| 0 | | TPM | Mini Tea Pot and Lid | 3 5/8 | 2 CUP | |
|
| 0 | | TPMN | Mini Tea Pot, No Lid | 3 5/8 | 2 CUP | |
|
| 0 | | TPML | Mini Tea Pot Lid, Lid Only | | | |
|
| 0 | | KETM | Metal Kettle with Lid | | SIDEHDL/2,5QRT | |
|
| 0 | | KETMNL | Metal Kettle, No Lid | | SIDE HDL | |
|
| 0 | | KETML | Metal Kettle, Lid Only | | SIDE HDL | |
|
| 0 | | CP | Coffee Pot & Lid | 7 3/8 | 6 CUP | |
|
| 0 | | CPN | Coffee Pot-No Lid | 7 3/8 | 6 CUP | |
|
| 0 | | CPSN | Small Coffee Pot, No Lid | 6 1/2 | 4 CUP | |
|
| 0 | | CPSL | Small Coffee Pot, Lid Only | | | |
|
| 0 | | CPM | Mini Coffee Pot and Lid | 5 3/8 | 2 CUP | |
|
| 0 | | CPMN | Mini Coffee Pot, No Lid | 5 3/8 | 2 CUP | |
|
| 0 | | CPML | Mini Lid Coffee Pot, Lid Only | | | |
|
| 0 | | GR | Gravy Boat & Attached Underplate | | APPLE ORCHARD | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | BN4 | 1/4 Pound Butter Dish, No Lid | | | |
|
| 0 | | BL4 | 1/4 Pound Butter Lid, Lid Only | | | |
|
| 0 | | BLRBB | Round Butter Lid -Use on Bread & Butter Plate | | | |
|
| 0 | | BUB | Butter Box & Lid | | THE WELL | |
|
| 0 | | BUBNL | Butter Box-No Lid | | THE WELL | |
|
| 0 | | BUBL | Butter Box-Lid | | THE WELL | |
|
| 0 | | CSSLM1 | Cream Soup & Saucer/Fl- | | DSN OUTSIDE | |
|
| 0 | | CSAM1 | Cream Soup Saucer | | DSN OUTSIDE | |
|
| 0 | | CSSLM2 | Cream Soup & Saucer/Fl | | STONWALDSNINOUT | |
|
| 0 | | CSBLM2 | Cream Soup Bowl-Fl | | STONWALDSNINOUT | |
|
